<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ashleyknowles &#187; Mac OS X</title>
	<atom:link href="http://www.ashleyknowles.net/category/computers_it/macosx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ashleyknowles.net</link>
	<description>IT professional, Formula 1 addict, security/hacking enthusiast, I love LAMP</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:17:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lion-style Inverse Scrolling &#8211; On Windows XP</title>
		<link>http://www.ashleyknowles.net/2011/08/lion-style-inverse-scrolling-on-windows-xp/</link>
		<comments>http://www.ashleyknowles.net/2011/08/lion-style-inverse-scrolling-on-windows-xp/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 05:38:56 +0000</pubDate>
		<dc:creator>Ashley Knowles</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[inverse]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[scrolling]]></category>

		<guid isPermaLink="false">http://www.ashleyknowles.net/?p=810</guid>
		<description><![CDATA[My home computer is a Mac, now running OSX Lion. I&#8217;ve become quite accustomed to the backwards/reversed scrolling which seems to be the default in Lion &#8211; and matches the &#8220;natural&#8221; swipe up/down gestures you would use on an iPhone &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<p>My home computer is a Mac, now running OSX Lion. I&#8217;ve become quite accustomed to the backwards/reversed scrolling which seems to be the default in Lion &#8211; and matches the &#8220;natural&#8221; swipe up/down gestures you would use on an iPhone or other touch screen device.</p>
<p>Today I was looking around on my work Windows XP machine, and was disappointed to find there is no &#8220;invert mouse&#8221; option.</p>
<p>So I found this - <a href="http://www.howtogeek.com/57542/how-to-get-the-worst-os-x-lion-feature-in-windows-reverse-scrolling/" class="aga aga_2">www.howtogeek.com/57542/how-to-get-the-worst-os-x-lion-feature-in-windows-reverse-scrolling/</a></p>
<blockquote>
<h3>Setting Up Reverse Scrolling in Windows</h3>
<p>To make this work, you’re going to need to make sure that you’ve got <a href="http://www.autohotkey.com/" class="aga aga_3">AutoHotkey</a> installed, or else the script won’t work. Don’t worry, it’s really lightweight.</p>
<p>Once you’ve got that installed, you can either paste this into a new AutoHotkey script (a *.ahk file), or put it into your existing script. Or you could just download the script we’ve got linked below.</p>
<p>WheelUp::<br />
Send {WheelDown}<br />
Return</p>
<p>WheelDown::<br />
Send {WheelUp}<br />
Return</p>
<p>Save it, double-click the file to run it, and you’ve now got reverse scrolling. Or, you know, just download it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ashleyknowles.net/2011/08/lion-style-inverse-scrolling-on-windows-xp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why you should upgrade to OS X Lion &#8211; sooner rather than later!</title>
		<link>http://www.ashleyknowles.net/2011/07/why-you-should-upgrade-to-os-x-lion-sooner-rather-than-later/</link>
		<comments>http://www.ashleyknowles.net/2011/07/why-you-should-upgrade-to-os-x-lion-sooner-rather-than-later/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 12:43:09 +0000</pubDate>
		<dc:creator>Ashley Knowles</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.ashleyknowles.net/?p=793</guid>
		<description><![CDATA[Every 2nd Saturday and Sunday makes up what I call &#8220;F1 Weekend&#8221;. I run a Winfast USB HDTV tuner, which only runs in Windows, and so I have to run it virtually in Parallels Desktop on my Mac. It runs &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<p>Every 2nd Saturday and Sunday makes up what I call &#8220;F1 Weekend&#8221;. I run a Winfast USB HDTV tuner, which only runs in Windows, and so I have to run it virtually in Parallels Desktop on my Mac.</p>
<p>It runs great on my now, old and continually ageing MacBook Pro &#8211; until I upgraded to OS X Lion.<span id="more-793"></span></p>
<p>So why recommend the upgrade? Well&#8230; there&#8217;s lot&#8217;s of cool stuff, of course, some 250 new features according to Apple.</p>
<p>But the slowness will go away.</p>
<p>I&#8217;ve noted that the first time you boot the upgraded OS, Spotlight re-indexes your hard drive. There does not appear to be a stop option anywhere, and despite reading other people&#8217;s suggestions to run &#8220;mdutil -i off&#8221; to disable indexing, it&#8217;s still indexing. That&#8217;s an overnight job!</p>
<p>Next on the list, the new version of Mail requires an update to your existing mailboxes. I have some 8GB of IMAP stores (Gmail etc), so this took a little while &#8211; around about 45-60 mins.</p>
<p>So, the sooner you upgrade, the sooner you get it over and done with. Sorry for getting you worried <img src='http://www.ashleyknowles.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashleyknowles.net/2011/07/why-you-should-upgrade-to-os-x-lion-sooner-rather-than-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDefrag for OS X</title>
		<link>http://www.ashleyknowles.net/2011/01/idefrag-for-os-x/</link>
		<comments>http://www.ashleyknowles.net/2011/01/idefrag-for-os-x/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 07:04:16 +0000</pubDate>
		<dc:creator>Ashley Knowles</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://www.ashleyknowles.net/?p=676</guid>
		<description><![CDATA[Just a quick post showing an iDefrag before and after (iDefrag is an OS X defrag app, basically Disk Keeper Pro for Mac, minus some of the more advanced functionality I guess). Ran an offline defrag, using the &#8220;Optimize&#8221; algorithm. &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<p>Just a quick post showing an iDefrag before and after (iDefrag is an OS X defrag app, basically Disk Keeper Pro for Mac, minus some of the more advanced functionality I guess). Ran an offline defrag, using the &#8220;Optimize&#8221; algorithm. I wanted to add a Bootcamp partition to my drive, so this shifted all my data to the start of the disk, perfect. Not sure what kind of speed benefit to expect, I don&#8217;t expect any, but we&#8217;ll see. I&#8217;m not sure if Bootcamp needed this space to be free or not, as the drive also has some filesystem errors, but as soon as it completed I was able to setup the Bootcamp partition and I&#8217;m on my way <img src='http://www.ashleyknowles.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>

<a href="http://www.ashleyknowles.net/2011/01/idefrag-for-os-x/attachment/688/"  title=''><img width="150" height="150" src="http://www.ashleyknowles.net/wp-content/uploads/2011/01/165759_486146541433_713501433_6644975_8313776_n-150x150.jpg" class="attachment-thumbnail" alt="" title="" /></a>
<a href="http://www.ashleyknowles.net/2011/01/idefrag-for-os-x/attachment/691/"  title=''><img width="150" height="150" src="http://www.ashleyknowles.net/wp-content/uploads/2011/01/167886_486350326433_713501433_6647449_2703673_n-150x150.jpg" class="attachment-thumbnail" alt="" title="" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.ashleyknowles.net/2011/01/idefrag-for-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2011 for Mac</title>
		<link>http://www.ashleyknowles.net/2010/10/office-2011-for-mac/</link>
		<comments>http://www.ashleyknowles.net/2010/10/office-2011-for-mac/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 00:15:22 +0000</pubDate>
		<dc:creator>Ashley Knowles</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[office 2011]]></category>
		<category><![CDATA[office for mac]]></category>

		<guid isPermaLink="false">http://www.ashleyknowles.net/?p=463</guid>
		<description><![CDATA[Plain and simple. Office 2008 on the Mac sucks. Yeah, I can edit my documents just fine, but it still sucks. Office 2007 in Windows introduced the &#8220;ribbon&#8221; bar, something I&#8217;ve accustomed to and grown to like, whereas Office 2008 &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<p>Plain and simple. Office 2008 on the Mac sucks. Yeah, I can edit my documents just fine, but it still sucks. Office 2007 in Windows introduced the &#8220;ribbon&#8221; bar, something I&#8217;ve accustomed to and grown to like, whereas Office 2008 for Mac, adds these panels on the right hand side of your screen, similar to Photoshop or Dreamweaver&#8230; Except, more painful.</p>
<p>So Office 2011, at first glance, excites me. The ribbon has come across to the Mac, hooray!</p>
<p>I&#8217;m a bit behind in the times here, seems it was announced back around February of this year, but now Office 2011 for Mac is actually available on the shelf. Will I rush out to buy it? No&#8230; But I want it.</p>
<p><a href="http://www.microsoft.com/mac/products" class="aga aga_5">Microsoft&#8217;s Office for Mac page</a> lists some of the new features, including my favorites:</p>
<ul>
<li>the ribbon (insert happy face)</li>
<li>Visual Basic (insert bigger happy face)</li>
<li>Outlook Integration</li>
<li>coauthoring</li>
</ul>
<p>Visual Basic is a massive add here. Excel on Windows really is the ducks nuts because of Visual Basic, being able to program complex macros and what not. Now I can write my macros on my Mac!</p>
<p>Unfortunately, Office for Mac, is still missing Access and Visio&#8230;</p>
<p>A massive plus, however, is the change from Entourage, to Outlook. Along with this, comes the ability, to finally, import PST files. No longer do I have to use my Windows virtual machine to read old emails! Thank you Microsoft</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashleyknowles.net/2010/10/office-2011-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’ve caved, time for an iPad</title>
		<link>http://www.ashleyknowles.net/2010/10/ive-caved-time-for-an-ipad/</link>
		<comments>http://www.ashleyknowles.net/2010/10/ive-caved-time-for-an-ipad/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 22:44:45 +0000</pubDate>
		<dc:creator>Ashley Knowles</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Launchpad]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Mission Control]]></category>

		<guid isPermaLink="false">http://www.ashleyknowles.net/?p=442</guid>
		<description><![CDATA[Okay, no, I lied. But it appears, after Steve Jobs keynote yesterday (or last night Australian time), that Mac OS X Lion is going to be very iPad-esque. From the &#8220;sneak peak&#8221; posted on Apple&#8217;s website (here - www.apple.com/macosx/lion/), all I &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ashleyknowles.net/wp-content/uploads/2010/10/back-to-the-mac-media-event.jpg" ><img class="aligncenter size-full wp-image-444" title="back-to-the-mac-media-event" src="http://www.ashleyknowles.net/wp-content/uploads/2010/10/back-to-the-mac-media-event.jpg" alt="" width="560" height="372" /></a></p>
<p>Okay, no, I lied.</p>
<p>But it appears, after Steve Jobs keynote yesterday (or last night Australian time), that Mac OS X Lion is going to be very iPad-esque.</p>
<p>From the &#8220;sneak peak&#8221; posted on Apple&#8217;s website (here - <a href="http://www.apple.com/macosx/lion/" class="aga aga_7">www.apple.com/macosx/lion/</a>), all I can say is wow!</p>
<p>I think this is really exciting. I&#8217;ve been a Mac-supporter for about a year and a half now, and rave to anyone I can about the increase in productivity (or atleast, the perception of) of using a Mac. Apple have got one thing down pat, simple interface and navigation design. And it&#8217;s one hell of a winner.</p>
<p>The new features, atleast from the sneak peak and the keynote, include:</p>
<ul>
<li><strong>App Store, for Mac</strong> &#8211; bringing the success of the iDevice App Store to the Mac itself, could be interesting, and I wonder how many $1.99 apps I&#8217;ll waste my money on, like with my iPhone 4&#8230;</li>
<li><strong>Launchpad</strong> &#8211; attempting to bring the home screen interface from iPhone and iPad to the Mac, this could be interesting. I like how you are able to organise apps in folders etc also, just like the iPhone&#8230;</li>
<li><strong>Full screen apps</strong> &#8211; I don&#8217;t quite understand the need for this one on a Mac, except for their opinion that it&#8217;s less distracting, true that.</li>
<li><strong>Mission Control</strong> &#8211; I like it, similar to Windows 7 (I think even Vista had similar functionality?). Makes it easier switching between programs, especially if you have heaps open, ALT+TAB (or Command for the Mac users) can be a bit annoying when you have alot open.</li>
<li><strong>Facetime</strong> &#8211; alot of people (read: iPhone haters) have alot to say about how stupid it is to have video calling on an iPhone, that only works with, well, the iPhone&#8230; And only whilst connected to a wireless network. Perhaps some more attention to the iPhone side of things might help here, as well as Windows clients for Facetime. Standards based video calling built in to the iPhone would also be nice, so atleast you could have inferior quality video calling with your inferior friends (who are only inferior because they don&#8217;t use an iPhone, of course)</li>
</ul>
<p>One thing I&#8217;d really be interested in seeing, is the ability to run iPad and iPhone apps natively in OS X&#8230; Having a desktop version of the Facebook application, for instance, could reduce the amount of time I actually sit on Facebook. Angry Birds, however, could be dangerous as a desktop app&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashleyknowles.net/2010/10/ive-caved-time-for-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X Mouse Acceleration</title>
		<link>http://www.ashleyknowles.net/2010/10/mac-os-x-mouse-acceleration/</link>
		<comments>http://www.ashleyknowles.net/2010/10/mac-os-x-mouse-acceleration/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 02:04:30 +0000</pubDate>
		<dc:creator>Ashley Knowles</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[mouse]]></category>

		<guid isPermaLink="false">http://www.ashleyknowles.net/?p=418</guid>
		<description><![CDATA[I previously posted a while back that I had issues with the Mac OS X mouse acceleration with a Microsoft optical mouse, which I fixed by installing the IntelliPoint software. Well, recently I started using a Logitech bluetooth mouse, and &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<p>I previously posted a while back that I had issues with the Mac OS X mouse acceleration with a Microsoft optical mouse, which I fixed by installing the IntelliPoint software.</p>
<p>Well, recently I started using a Logitech bluetooth mouse, and the problem popped up again. This time, it wasn&#8217;t so easy to fix by just installing Logitech&#8217;s software.</p>
<p>So the answer is this &#8211; thanks to <a href="http://osxdaily.com/2010/06/02/kill-os-x-mouse-acceleration-from-the-command-line/" class="aga aga_10">osxdaily.com/2010/06/02/kill-os-x-mouse-acceleration-from-the-command-line/</a></p>
<p>In your terminal:<br />
<code>macpro:~ user$ curl -O <a href="http://ktwit.net/code/killmouseaccel"  class="autohyperlink aga aga_11" title="http://ktwit.net/code/killmouseaccel" target="_blank">ktwit.net/code/killmouseaccel</a><br />
macpro:~ user$ chmod +x killmouseaccel<br />
macpro:~ user$ ./killmouseaccel mouse</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashleyknowles.net/2010/10/mac-os-x-mouse-acceleration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>twistori – a live Twitter feed with a difference</title>
		<link>http://www.ashleyknowles.net/2010/09/twistori-a-live-twitter-feed-with-a-difference/</link>
		<comments>http://www.ashleyknowles.net/2010/09/twistori-a-live-twitter-feed-with-a-difference/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 04:55:46 +0000</pubDate>
		<dc:creator>Ashley Knowles</dc:creator>
				<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[screensaver]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twistori]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ashleyknowles.net/?p=405</guid>
		<description><![CDATA[twistori is something really special&#8230; After rebuilding my OS, I went searching for a new Twitter client to manage my 3 or 4 accounts. I came across this page at MacLife listing &#8220;8 Essential Twitter Apps&#8221;, which pointed me to twistori which &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<h2><span style="font-weight: normal; font-size: 13px;">twistori is something really special&#8230; After rebuilding my OS, I went searching for a new Twitter client to manage my 3 or 4 accounts. I came across <a href="www.maclife.com/article/feature/8_essential_twitter_apps_mac_users">this page at MacLife</a> listing &#8220;8 Essential Twitter Apps&#8221;, which pointed me to <a href="http://twistori.com/" >twistori</a> which promised to be a little bit of fun. twistori displays a life feed directly from Twitter, matching on any &#8216;tweet&#8217; that mentions &#8220;i wish&#8221;, &#8220;i feel&#8221;, &#8220;i hate&#8221;, or a number of other predefined &#8220;feelings&#8221;.</span></h2>
<p>This turned out to be quite entertaining.</p>
<p>Pay close attention to the small, tiny, colored text on the left hand side, and you will see there&#8217;s a Mac Screensaver you can download, which replicates the web page display as a screensaver. Install and set it, and wait for your screensaver to pop up&#8230; This could be quite anti-productive, whilst I sit here waiting for the screensaver timeout to pop up my screensaver to save me from boredom!!</p>
<p><a href="http://www.ashleyknowles.net/wp-content/uploads/2010/09/Screen-shot-2010-09-23-at-2.49.41-PM.png" ><img title="Screen shot 2010-09-23 at 2.49.41 PM" src="http://www.ashleyknowles.net/wp-content/uploads/2010/09/Screen-shot-2010-09-23-at-2.49.41-PM-640x400.png" alt="" width="640" height="400" /></a></p>
<p>Author: Amy Hoy &amp; Thomas Fuchs<br />
Website: <a href="http://twistori.com/">twistori.com<br />
</a>(Because I&#8217;m Awesome) Stars: 4.5/5</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashleyknowles.net/2010/09/twistori-a-live-twitter-feed-with-a-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gfxCardStatus – Mac OS X GPU Switcher</title>
		<link>http://www.ashleyknowles.net/2010/09/gfxcardstatus-mac-os-x-gpu-switcher/</link>
		<comments>http://www.ashleyknowles.net/2010/09/gfxcardstatus-mac-os-x-gpu-switcher/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 04:54:59 +0000</pubDate>
		<dc:creator>Ashley Knowles</dc:creator>
				<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[gfxcardstatus]]></category>
		<category><![CDATA[gpu]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[switch]]></category>

		<guid isPermaLink="false">http://www.ashleyknowles.net/?p=402</guid>
		<description><![CDATA[Mac OS X, on the right MacBook Pro, has the ability to change the current GPU in use to maximise battery life, or maximise performance. To change this, you have to open the Energy Saver pane in the System Settings, &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<h2><span style="font-weight: normal; font-size: 13px;">Mac OS X, on the right MacBook Pro, has the ability to change the current GPU in use to maximise battery life, or maximise performance. To change this, you have to open the Energy Saver pane in the System Settings, and change it between performance or battery life modes. Once you change it here, you actually have to log off and log back on. There in lies the problem&#8230; PC based laptops allegedly allow you to make the switch by flicking a switch in some cases, why can&#8217;t you do the same with the Mac? </span></h2>
<p>Cue, gfxCardStatus. I stumbled across this app yesterday which promises to let me change the GPU &#8220;on the fly&#8221;, without logging off!</p>
<p>Installed the app, and it shows an icon in the &#8220;system tray&#8221; (or whatever you call it in Mac land). When you click the icon, you have the menu option &#8220;switch GPUs&#8221;. After a few seconds, and the rotatey rainbow ball thingo, it allegedly changes the GPU.</p>
<p>In my case, I haven&#8217;t been able to verify this actually works. However, it does offer a menu option to show which GPU is currently in use, and the system tray icon will also change from an &#8220;n&#8221; to an &#8220;i&#8221; and vice versa, depending which GPU you are using.</p>
<p>I read on Cody&#8217;s blog that this was originally developed for newer MacBook Pro&#8217;s with the nVidia GT330 GPU, and it works perfectly in that realm. I own the older, late 2008 MacBook Pro with the nVidia GeForce 9600M GT and 9400M GPU&#8217;s.</p>
<p><strong>Author:</strong> Cody Krieger<br />
<strong>Website:</strong> <a href="http://codykrieger.com/gfxCardStatus/">codykrieger.com/gfxCardStatus/<br />
</a><strong>(Because I&#8217;m awesome) Stars:</strong> 3.5/5 &#8211; only because it doesn&#8217;t seem to work on my older MacBook Pro <img src='http://www.ashleyknowles.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><strong>EDIT:</strong> Waiiiiittt. It&#8217;s working now! 4.5 stars <img src='http://www.ashleyknowles.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashleyknowles.net/2010/09/gfxcardstatus-mac-os-x-gpu-switcher/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MacBook Pro HDD Upgrade – Part 2</title>
		<link>http://www.ashleyknowles.net/2010/09/macbook-pro-hdd-upgrade-part-2/</link>
		<comments>http://www.ashleyknowles.net/2010/09/macbook-pro-hdd-upgrade-part-2/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 11:02:50 +0000</pubDate>
		<dc:creator>Ashley Knowles</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[hybrid ssd]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[momentus xt]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[seagate]]></category>

		<guid isPermaLink="false">http://www.ashleyknowles.net/?p=397</guid>
		<description><![CDATA[This didn&#8217;t go quite to plan&#8230; Firstly, my MacBook&#8217;s Superdrive (aka DVD burner), decided to fry the laser assembly at some point in the past few weeks&#8230; Ouch&#8230; So took it down to Nextbyte and they (very promptly, I must &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<p>This didn&#8217;t go quite to plan&#8230;</p>
<p>Firstly, my MacBook&#8217;s Superdrive (aka DVD burner), decided to fry the laser assembly at some point in the past few weeks&#8230; Ouch&#8230; So took it down to Nextbyte and they (very promptly, I must say), sorted it out. In one day, out the next, I was impressed.</p>
<p>Having gotten my MacBook back, and receiving my Momentus XT a day late, I had to find the Mac OS X Snow Leopard install disk, which I haven&#8217;t seen for like a year&#8230; After turning my room upside down, I found it in the garage (of all places)&#8230;</p>
<p>Okay, all that done, I whacked in the CD, booted up and started the Snow Leopard installer. Now, as a certified Microsoft guy, there&#8217;s this little thing we call &#8220;Windows time&#8221;, that is, when the computer says &#8220;5 minutes remaining&#8221;, in Windows, it&#8217;s almost always twice that&#8230; Today I witnessed &#8220;Mac time&#8221; first hand&#8230; The progress bar seemed to move a fair way, but from the start of the install, to about 10 minutes later, the time remaining went from 30 minutes, to 29 minutes&#8230; Eventually, the installer finished with 10 minutes remaining.</p>
<p>Okay, so create my username, do the Apple registration hoo har jump through hoops and sacrifice your first child.</p>
<p>Updates, yeahhhh I&#8217;d better run those too&#8230;</p>
<p>While it&#8217;s doing that, I did the same old `dd` trick&#8230;</p>
<p>Low and behold&#8230;.<br />
<code>Ashley-Knowles-MacBook-Pro:~ aknowles$ dd if=/dev/zero of=gigabyte.file bs=1024 count=1000000<br />
1000000+0 records in<br />
1000000+0 records out<br />
1024000000 bytes transferred in 10.884781 secs (94076306 bytes/sec)<br />
Ashley-Knowles-MacBook-Pro:~ aknowles$ </code></p>
<p>Yep&#8230; 90MB/sec, or thereabouts&#8230;</p>
<p>I&#8217;d call that a massive improvement over the stocko 55MB/sec&#8230;</p>
<p>Oh and these speeds are write speeds also, I&#8217;m yet to test the read speed, but I expect it will be equally as impressive.</p>
<p>So, thanks Seagate, here&#8217;s your free plug, please re-imburse me for my time and money spent purchasing the amazing Momentus XT hard drive. Okay, thanks!</p>
<p><strong>EDIT:</strong>So it looks like what it does is, caches the file in the SSD chip after being accessed&#8230; Or something like that&#8230; As seen below:</p>
<p><code>Ashley-Knowles-MacBook-Pro:~ aknowles$ dd if=gigabyte.test of=/dev/null<br />
1953125+0 records in<br />
1953125+0 records out<br />
1000000000 bytes transferred in 11.895218 secs (84067395 bytes/sec)<br />
Ashley-Knowles-MacBook-Pro:~ aknowles$ dd if=gigabyte.test of=/dev/null<br />
1953125+0 records in<br />
1953125+0 records out<br />
1000000000 bytes transferred in 4.437224 secs (225366122 bytes/sec)</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashleyknowles.net/2010/09/macbook-pro-hdd-upgrade-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Pro HDD Upgrade – Part 1</title>
		<link>http://www.ashleyknowles.net/2010/09/macbook-pro-hdd-upgrade-part-1/</link>
		<comments>http://www.ashleyknowles.net/2010/09/macbook-pro-hdd-upgrade-part-1/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 09:00:26 +0000</pubDate>
		<dc:creator>Ashley Knowles</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Computers and IT]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[hybrid ssd]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[momentus xt]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[seagate]]></category>

		<guid isPermaLink="false">http://www.ashleyknowles.net/?p=319</guid>
		<description><![CDATA[When I purchased my 15&#8243; MacBook Pro last year, I optioned for a 250GB 7200RPM SATA drive, as it was not only cheaper, but faster spindle speed then the standard 500GB 5400RPM drive offered by Apple. I&#8217;ve since had numerous &#8230; Continue reading &#8594;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ashleyknowles.net/wp-content/uploads/2010/09/momentus_xt_magic_320x340.png" ><img class="alignright size-medium wp-image-393" title="Seagate Momentus XT hybrid SSD hard drive" src="http://www.ashleyknowles.net/wp-content/uploads/2010/09/momentus_xt_magic_320x340-282x300.png" alt="" width="226" height="240" /></a>When I purchased my 15&#8243; MacBook Pro last year, I optioned for a 250GB 7200RPM SATA drive, as it was not only cheaper, but faster spindle speed then the standard 500GB 5400RPM drive offered by Apple.</p>
<p>I&#8217;ve since had numerous issues with space, I&#8217;m a huge consumer of (legitimate) television shows and my iTunes library is pretty big. My installed applications also take up some 50GB of space, including the OS footprint.</p>
<p>Suffice to say, I&#8217;m well over running out of space. I have a 640GB external Seagate USB HDD which does the job of housing stuff which isn&#8217;t 100% required on my MacBook all the time, but copying data on/off this all the time is a bit of a pain in the bum.</p>
<p>So the other day, I found a new (well, new to me) product from Seagate, the Momentus XT hybrid hard drive, which harnesses the power of SSD technology by embedding a 4GB chip on the board of the hard drive. How it works is beyond me, but I had a quick look around, and the price and reviews on the drive just couldn&#8217;t stop me from ordering one!</p>
